2024 SSAA 8 Man Central Division Standings
Pos | Team | DIS/DIV/REG/RECORD | W | L | T | PF | PA | Streak |
---|---|---|---|---|---|---|---|---|
1 | ![]() | 5-0 | 7 | 3 | 0 | 412 | 183 | L1 |
2 | ![]() | 3-2 | 7 | 4 | 0 | 354 | 320 | L2 |
3 | ![]() | 3-2 | 9 | 3 | 0 | 435 | 185 | W3 |
4 | ![]() | 3-2 | 3 | 7 | 0 | 226 | 276 | L1 |
5 | ![]() | 1-4 | 1 | 10 | 0 | 170 | 484 | L1 |
6 | ![]() | 0-5 | 0 | 9 | 0 | 141 | 323 | L10 |
2024 SSAA 8 Man Football Standings
2023 SSAA 8 Man Central Division Standings
Pos | Team | DIS/DIV/REG/RECORD | W | L | T | PF | PA | Streak |
---|---|---|---|---|---|---|---|---|
1 | ![]() | 4-0 | 9 | 2 | 0 | 388 | 132 | L1 |
2 | Sarasota Christian Blazers | 3-1 | 3 | 2 | 0 | 202 | 120 | L2 |
3 | ![]() | 2-2 | 5 | 6 | 0 | 332 | 346 | L1 |
4 | ![]() | 1-3 | 5 | 7 | 0 | 296 | 459 | L1 |
5 | ![]() | 0-4 | 2 | 10 | 0 | 218 | 411 | L1 |
2023 SSAA 8 Man Football Standings
2022 SSAC 8 Man Bay Division Standings
Pos | Team | DIS/DIV/REG/RECORD | W | L | T | PF | PA | Streak |
---|---|---|---|---|---|---|---|---|
1 | ![]() | 5-0 | 10 | 1 | 0 | 407 | 74 | L1 |
2 | All Saints Academy Saints | 4-1 | 9 | 2 | 0 | 435 | 65 | L1 |
3 | Countryside Christian Minutemen | 3-2 | 6 | 3 | 0 | 326 | 213 | L1 |
4 | ![]() | 2-3 | 6 | 5 | 0 | 204 | 250 | L1 |
5 | ![]() | 1-4 | 5 | 8 | 0 | 250 | 468 | L1 |
6 | ![]() | 0-5 | 0 | 8 | 0 | 75 | 377 | L8 |
2022 SSAC 8 Man Football South Standings
Pos | Team | W | L | T | PF | PA | Streak | DIVISION |
---|---|---|---|---|---|---|---|---|
1 | ![]() | 10 | 1 | 0 | 407 | 74 | L1 | BAY |
2 | All Saints Academy Saints | 9 | 2 | 0 | 435 | 65 | L1 | BAY |
3 | Lake Mary Prep Griffins | 7 | 4 | 0 | 240 | 225 | L1 | ATLANTIC |
4 | Countryside Christian Minutemen | 6 | 3 | 0 | 326 | 213 | L1 | BAY |
5 | ![]() | 6 | 4 | 0 | 272 | 225 | L1 | ATLANTIC |
6 | ![]() | 6 | 5 | 0 | 204 | 250 | L1 | BAY |
7 | ![]() | 4 | 5 | 0 | 183 | 246 | L1 | ATLANTIC |
8 | ![]() | 3 | 7 | 0 | 126 | 211 | L2 | ATLANTIC |
9 | ![]() | 5 | 8 | 0 | 250 | 468 | L1 | BAY |
10 | ![]() | 6 | 7 | 0 | 278 | 126 | W6 | ATLANTIC |
11 | ![]() | 1 | 8 | 0 | 40 | 367 | L6 | ATLANTIC |
12 | ![]() | 0 | 8 | 0 | 75 | 377 | L8 | BAY |
2021 SSAC 8 Man Bay Division Standings
Pos | Team | DIS/DIV/REG/RECORD | W | L | T | PF | PA | Streak |
---|---|---|---|---|---|---|---|---|
1 | Ocala Christian | 4-0 | 10 | 1 | 0 | 546 | 123 | L1 |
2 | All Saints Academy Saints | 3-1 | 6 | 3 | 0 | 341 | 113 | L1 |
3 | ![]() | 2-2 | 6 | 3 | 0 | 288 | 168 | W3 |
4 | ![]() | 1-3 | 5 | 5 | 0 | 149 | 302 | L1 |
5 | ![]() | 0-4 | 0 | 8 | 0 | 29 | 418 | L8 |
2021 SSAC 8 Man Football Standings
Pos | Team | W | L | T | PF | PA | Streak | DIVISION |
---|---|---|---|---|---|---|---|---|
1 | Academy At The Lakes Wildcats | 1 | 8 | 0 | 123 | 402 | L7 | GULF |
2 | All Saints Academy Saints | 6 | 3 | 0 | 341 | 113 | L1 | BAY |
3 | ![]() | 3 | 7 | 0 | 66 | 334 | L2 | ATLANTIC |
4 | ![]() | 8 | 3 | 0 | 450 | 269 | L1 | CENTRAL |
5 | ![]() | 6 | 3 | 0 | 288 | 168 | W3 | BAY |
6 | Duval Charter School Panthers | 5 | 3 | 0 | 278 | 80 | L1 | FIRST COAST |
7 | ![]() | 0 | 8 | 0 | 111 | 257 | L8 | CENTRAL |
8 | FSDB Dragons | 4 | 3 | 0 | 226 | 254 | L2 | FIRST COAST |
9 | ![]() | 0 | 8 | 0 | 29 | 418 | L8 | BAY |
10 | Lake Mary Prep Griffins | 6 | 3 | 0 | 199 | 215 | W2 | CENTRAL |
11 | Lakeside Christian Lions | 10 | 1 | 0 | 493 | 115 | L1 | GULF |
12 | ![]() | 5 | 6 | 0 | 287 | 239 | L1 | ATLANTIC |
13 | ![]() | 10 | 1 | 0 | 457 | 102 | L1 | ATLANTIC |
14 | ![]() | 5 | 5 | 0 | 149 | 302 | L1 | BAY |
15 | Ocala Christian | 10 | 1 | 0 | 546 | 123 | L1 | BAY |
16 | Old Plank Christian Defenders | 2 | 6 | 0 | 107 | 269 | L3 | FIRST COAST |
17 | Real Life Christian Raptors | 2 | 7 | 0 | 119 | 307 | W1 | CENTRAL |
18 | Riverside Christian School Wranglers | 8 | 3 | 0 | 408 | 168 | L1 | FIRST COAST |
19 | Shorecrest Prep Chargers | 10 | 1 | 0 | 422 | 161 | W9 | GULF |
20 | St. John Lutheran Saints | 4 | 5 | 0 | 221 | 284 | L1 | CENTRAL |
21 | St. Johns Country Day Spartans | 1 | 9 | 0 | 49 | 412 | L8 | FIRST COAST |
22 | St. Petersburg Canterbury Crusaders | 4 | 4 | 0 | 211 | 195 | L1 | GULF |